Product Description
Swing Check Valve is used to prevent back flow in the line. Flow is in a straight line through the valve resulting in minimal pressure drop. The disc swings into the open position as the media flows through the line. Back pressure in the line holds the disc in the closed position. Swing check valves may be installed in horizontal or vertical lines, but must be installed in proper relation to the media flow as indicated by the flow direction arrow marked on the body.Â
Product Range
-Valve size:Â
2" ~Â 24" (DN50-DN600)
-Pressure:
PN16-PN64
-Temperature:Â
-196ºC~ 500ºC
-Body Materials:
Carbon Steel, Stainless Steel, Alloy Steel, Duplex Steel
-Trim (Disc/Stem):
Carbon Steel, Stainless Steel, Duplex Steel, Alloy Steel
Â
Technical Specifications  Â
-Design: DIN 3356
-Face to Face: DIN 3202
-End Flange: DIN 2543-DIN 2545
-Test: DIN 3230
-Special: NACE MR-01-75
Design Features
-Dual plate or single plate.
-Spring loaded disc.
-Resilient or metal seated.
- Retainer or Retainer Less Design
- Round, Full Lug or Double Flange
-Light-weight &Â compact design.
-Optional plug disc.
Size and Dimensions:
Class | Dimensions(mm) | |||||||||||||||||
NPS(inch) | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 36 | |
DN(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 1000 | |
150LB | L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 | 787 | 864 | 978 | 978 | 1295 | 1448 | 1727 | 1955 |
H | 165 | 175 | 190 | 215 | 240 | 265 | 320 | 365 | 415 | 460 | 495 | 550 | 590 | 650 | 838 | 1016 | 1092 | |
300LB | L | 267 | 292 | 318 | 356 | 400 | 444 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | 1499 | 1727 | 2083 |
H | 190 | 205 | 220 | 245 | 270 | 295 | 330 | 420 | 480 | 535 | 585 | 615 | 685 | 785 | 889 | 1016 | 1143 | |
600LB | L | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1600 | - | - |
H | 210 | 230 | 255 | 295 | 335 | 365 | 420 | 505 | 545 | 600 | 650 | 735 | 800 | 965 | 1066 | - | - | |
900LB | L | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | 2032 | - | - |
H | 225 | 240 | 254 | 279 | 360 | 381 | 533 | 558 | 609 | 736 | 762 | 863 | 939 | 1066 | 1193 | - | - | |
1500LB | L | 368 | 419 | 470 | 546 | 673 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | - | - | - | - |
H | 265 | 240 | 303 | 340 | 380 | 430 | 500 | 605 | 785 | 830 | 950 | 1080 | 1145 | - | - | - | - | |
2500LB | L | 451 | 508 | 578 | 673 | 794 | 914 | 1022 | 1270 | 1422 | - | - | - | - | - | - | - | - |
H | 285 | 305 | 350 | 410 | 490 | 540 | 620 | 705 | 855 | - | Radiator
Here you can find the related products in Radiator, we are professional manufacturer of Car Radiator, Electric Radiator. We focused on international export product
development, production and sales. We have improved quality control
processes of Fan Clutch to ensure each export qualified product. car radiator,auto cooling radiator,car coolant radiator Guangzhou Taixin Auto parts Trading Co., Ltd. , https://www.taixinspareparts.com |