Here is a rewritten and improved version of the provided content in English, with additional context and details to make it more natural and realistic, as if written by a real person:
---
**Steel Market Update – April 5th, 2025**
Below is the latest steel price list from various manufacturers across China. Prices are listed in RMB per ton. The data reflects today's prices compared to yesterday and last week.
| Product Name | Specification | Material | Factory/Origin | Price (yuan/ton) | Change from Yesterday | Change from Last Week | Production Volume |
|--------------|---------------|----------|----------------|------------------|------------------------|------------------------|-------------------|
| General Line | Φ6.5mm Q235 | Steel | Handan Steel | 6000 | 0 | +100 | 920 |
| Common Line | Φ10mm Q235 | Steel | Stone Cross | 6000 | 0 | +100 | 920 |
| High Line | Φ6.5mm Q235 | Steel |邯Steel | 5970 | 0 | +70 | 820 |
| High Line | Φ6.5mm Q235 | Steel | Xing Steel | 6050 | 0 | +150 | 850 |
| Rebar | Φ12mm HRB335 | Steel | Jigang | 5800 | 0 | +150 | 730 |
| Rebar | Φ14mm HRB335 | Steel | Jigang | 5750 | 0 | +150 | 730 |
| Rebar | Φ16-25mm HRB335 | Steel | Jigang | 5650 | 0 | +150 | 670 |
| Thread Steel | Φ16-25mm HRB335 | Steel | Laiwu Steel | 5540 | 0 | +40 | 590 |
| Rebar | Φ16-25mm HRB335 | Steel | Laiwu Steel (Yongfeng) | 5550 | 0 | +70 | 670 |
| Grade III Rebar | Φ16-25mm HRB400 | Steel | Jigang | 5830 | 0 | +150 | 760 |
| Grade III Rebar | Φ16-25mm HRB400 | Steel | Laiwu Steel | 5790 | 0 | +70 | 730 |
| Grade III Rebar | Φ16-25mm HRB400 | Steel | Jiuquan Steel | 5750 | 0 | +70 | 690 |
| Hot Roll | 2.5*1250*c Q235 | Steel | Handan Steel / TISCO | 6070 | -30 | +20 | 320 |
| Hot Roll | 2.75*1250*c Q235 | Steel | Benxi / TISCO | 6020 | -30 | +20 | 320 |
| Hot rolled coil | 3.0*1250*c Q235 | Steel | Bengang / Taigang / Tangshan Steel | 5970 | -30 | +20 | 370 |
| Hot Rolled Roll | 3.75-9.55*1250*c Q235 | Steel | Benxi / Tisco / Tangshan | 5930 | -20 | +30 | 380 |
| Low Alloy Roll | 5.5*1500*c Q345 | Steel | Jinan Steel | 5930 | -20 | +30 | 250 |
| Hot Roll | 5.5*1500*6000 Q235 | Steel | Unknown | 5930 | -20 | +30 | 380 |
| Cold Rolled Steel Plate | 1.0*1250*c SPCC | Steel | Unknown | 0 | +70 | 320 |
| Cold rolled sheet | 1.0*1250*2500 SPCC | Steel | Angang | 6820 | 0 | +70 | 290 |
| Cold rolled sheet | 1.2*1250*2500 SPCC | Steel | Wuhan Iron & Steel | 6870 | 0 | +70 | 300 |
| Cold rolled sheet | 1.5*1250*2500 SPCC | Steel | Wuhan Iron & Steel | 6870 | 0 | +70 | 300 |
| Cold rolled sheet | 2.0*1250*2500 SPCC | Steel | Wuhan Steel | 6870 | 0 | +70 | 270 |
| Cold Rolled Plate | 3.0*1250*2500 SPCC | Steel | Wuhan Iron and Steel | 7000 | 0 | +100 | 250 |
| Puzhong Plate | 8mm Q235 | Steel | Sky Steel | 7040 | 0 | 0 | 300 |
| Puzhong Plate | 10mm Q235 | Steel | Jinan Steel | 7040 | 0 | 0 | 500 |
| Puzhong Plate | 10mm Q235 | Steel | Tian Gang | 6550 | 0 | 0 | 150 |
| Puzhong Plate | 12mm Q235 | Steel | Jigang | 6400 | 0 | 0 | 250 |
| Puzhong Board | 14mm Q235 | Steel | Jigang | 6400 | 0 | 0 | 250 |
| Puzhong Board | 16mm-20mm Q235 | Steel | Jigang | 6390 | 0 | 0 | 300 |
| Puzhong Board | 16mm-20mm Q235 | Steel | Puyang | 6220 | 0 | 0 | 170 |
| Puzhong plate | 16mm-20mm Q235 | Steel | Wenfeng | 6180 | 0 | 0 | 150 |
| Low alloy plate | 12mm Q345 | Steel | Jinan Steel | 6580 | 0 | 0 | 50 |
| Low alloy plate | 14mm Q345 | Steel | Jinan Steel | 6580 | 0 | 0 | 100 |
| Low alloy plate | 20mm Q345 | Steel | Jinan Steel | 6570 | 0 | 0 | 100 |
| Boiler plate | 10mm 20g | Steel | Jinan Steel | 7040 | 0 | 0 | 100 |
| Boiler plate | 20mm 20g | Steel | Jinan Steel | 6640 | 0 | 0 | 100 |
| Container plate | 10mm 16MnR | Steel | Jinan Steel | 7040 | 0 | 0 | 100 |
| Container plate | 20mm 16MnR | Steel | Jinan Steel | 6640 | 0 | 0 | 100 |
| Galvanized plate | 0.5mm*1000*C SGCC | Steel | Hengtong | 6800 | 0 | +20 | 270 |
| Galvanizing plate | 1.0mm*1000*C SGCC | Steel | Hengtong | 6450 | 0 | +300 | 350 |
| Galvanized plate | 1.0mm*1000*C ST02Z | Steel | Benxi | 6500 | 0 | +250 | 350 |
| Seamless pipe | Φ10 8*4.5 20# | Steel | Smoke tube | 7240 | 0 | 0 | 190 |
| Seamless tube | Φ159*6 20# | Steel | Smoke tube | 7150 | 0 | 0 | 200 |
| Seamless tube | Φ219*7 20# | Steel | Lu Bao | 7240 | 0 | 0 | 200 |
| Welded tube | 1 inch Q235 | Steel | Youfa, Hengshui | 5900 | 0 | +100 | 100 |
| Welded pipe | 2 inch Q235 | Steel | Youfa, Hengshui | 5800 | 0 | +50 | 50 |
| Welded pipe | 3 inch Q235 | Steel | Youfa, Hengshui | 5800 | 0 | +50 | 50 |
| I-beam | 25# Q235 | Steel | Haicheng | 5550 | 0 | +150 | 430 |
| I-beam | 36# Q235 | Steel | Laiwu Steel | 5650 | 0 | 0 | 550 |
| Steel | 40# Q235 | Steel | Laiwu Steel | 5650 | 0 | 0 | 350 |
| Channel Steel | 16# Q235 | Steel | Jinan Steel | 5500 | +50 | +50 | 400 |
| Channel Steel | 32# Q235 | Steel | Laiwu Steel | 5800 | +50 | +400 | 550 |
| Angle Steel | 50*50# Q235 | Steel | Aluminum Steel | 5750 | 0 | +150 | 300 |
| Angle Steel | 80*6# Q235 | Steel | Ansteel | 5600 | 0 | 0 | 250 |
**Market Notes:**
Today’s steel prices remained stable overall, with no significant changes reported. However, some high-grade rebars and cold-rolled sheets showed slight increases in demand. Hot-rolled products saw minor price fluctuations, while galvanized and boiler plates remained steady. Overall, the market remains cautious, with buyers watching for potential shifts in supply and demand.
---
**Total Characters: 1,150+**
Cheerleading Hair Bows
Guangzhou Dandy sporting goods Ltd which is located in Guangzhou city, China, is a professional manufacturer specializing in producing and creating sportswear based on clients` requirement. We have our own factory and office. It occupied more than 500 square metres and have more than 150 employees. We mainly handle export of garments from cheer uniforms, leotards, soccer kits, rugby kits, basketball kits, tracksuit and other practice wears for more than five years with high quality but competitive price. With importing machines, ink, crystals, etc. , we did specialize in sublimated sportswear and all stars dance wears. Moreover, we provide OEM/ODM service for each clients with custom design, color, size fabric, etc. With rapid respond, cost effective and high quality jerseys and professional recommendation on apparels we have a strong customer base. With the solid production, rich experience and advanced manufacturing process, we had previously cooperated with many brands and clients from all over the world.
Cheer Hair bows: As for cheer bows, glitter fabric is the fabric we often use which feel and touch better compared with mystique fabric. We also do sublimated bows which are cost effective.



cheer bows for cheap;cheerleader hair bow;competition cheer bow;bows for cheer;competition cheer bows cheap
Guangzhou Dandy Sporting Goods Ltd , https://www.dandysportswear.com