Main Advantages of Our Shaking Incubator:
1. Mirror stainless steel chamber for easy cleaning and long-lasting durability.
2. Advanced microprocessor control system with an LCD display for precise monitoring.
3. Parameter memory function with password protection to prevent accidental changes.
4. Power failure protection and automatic recovery feature ensures uninterrupted operation.
5. Interlock function with toughened glass cover and shaking motor for added safety.
6. Over temperature protection to safeguard your samples from damage.
Technical Parameters:
Model | BJPX-Kansas | BJPX-Wichita | BJPX-Bangor |
Rotary Speed | 40~300rpm | 40~400rpm | 40~400rpm |
Rotary Speed Precision | ±1rpm | ||
Vibration Range | 25mm | ||
Max Capacity | 50ml×12 or 100ml×9 or 250ml×6 | 50ml×20 or 100ml×16 or 250ml×12 or 500ml×9 | 100ml×20 or 250ml×6 or 500ml×12 |
Standard Configuration | 100ml×9 | 50ml×4, 100ml×4, 250ml×3, 500ml×3 | 50ml×5, 100ml×5, 250ml×4, 500ml×3 |
Rocking Plate Size | 280×220mm | 450×370mm | 450×410mm |
Timing Range | 0~999 hours | ||
Temp Control Range | +5~60°C | 4~60°C | |
Temp Control Precision | ±0.1°C | ||
Temp Stability | ±0.1°C | ||
Display | LCD display | ||
Rocking Plate Number | 1 pc (Accessories available) | ||
Net Weight | 31kg | 72kg | 100kg |
Capacity | 20L | 48L | 70L |
Power Consumption | 310W | 580W | 580W |
Power Supply | 110/220V±10%, 50/60Hz | ||
Internal Dimensions (W×D×H) | 442×412×392mm | 602×582×512mm | 782×684×562mm |
External Dimensions (W×D×H) | 562×562×582mm | 732×732×702mm | 842×842×742mm |
Bulker Feed Trailer,2 Ton Bulk Feed Trailers,Used Bulk Feed Trailers,Bulk Feed Bin Trailers
FUYA VEHICLE , https://www.fuyavehicle.com