- Model NO.: 11R22.5
- Diameter: 16′′- 20′′
- Certification: ECE, ISO9001, DOT
- Tire Hierarchy: 14PR
- Inner Tube: Tubeless
- Condition: New
- Warranty: 12months/ 100000 Km
- Certificates: DOT, ECE, Gcc, ISO, CCC, Soncap
- Shipment: with Tube, Flap
- Load Index: 144/142
- Name: Qualified New Chinese 11r22.5 Agriculture Tyre
- Transport Package: Yellow Colour Package
- Origin: Shandong, China
- Kind: Low Pressure Tire
- Tire Design: Radial Tyre
- Tread Pattern: Highway Tread Pattern
- Cord Material: Steel Wire
- Customized: Non-Customized
- Pr: 16
- Brands: Double Road
- Quality: Very Good
- Size: 11r22.5
- SPD: M
- Trademark: DOUBLE ROAD
- Specification: ECE DOT GCC ISO9001
- HS Code: 4011
Qualified new Chinese 11R22.5 agriculture tyre
Tyre features
1. Mixed highway and freeway, local and regional transportation service on drive wheel.
2. Suitable for city, town and uneven roads, especially off the roads with stones, gravels in mining and construction sites.
3. Unique compounds prevent bead deformation under high road, which ensures great tyre stability on various applications.
4. Aggressive tread pattern and extra depth tread ensure the long hauling life of the tyre on tough roads. Suitable for heavy duty truck.
Quality certificate:
DOT, ECE, GCC, BIS, SONCAP, ISO/TS16949, ISO 9001, CCC
Our Advantages:
1. We promise full tyre warranty and guarantee.
2. We provide the most competitive price.
3. We promise the delivery time within 15 days.
4. Supply ability: 1300, 000 PCS/year.
Besides Bus and Truck tyres, we have full ranges of OTR tyres, passenger Car tyres and wheels, including Bias and Radial, for both summer and winter.
SIZE | PR | PATTERN | TREAD DEPTH (mm) |
WEIGHT (KGS) |
QTY/40'HC |
7.00R15LT | 10 | DR831 | 12 | 15.34 | 950 |
10 | DR831 | 12 | 17.64 | 950 | |
6.50R16LT | 10 | DR831 | 12 | 14.81 | 935 |
10 | DR831 | 12 | 17.11 | 935 | |
7.00R16LT | 12 | DR831 | 12 | 17.03 | 795 |
12 | DR831 | 12 | 19.43 | 795 | |
7.50R16LT | 14 | DR831 | 12 | 20.36 | 700 |
14 | DR831 | 12 | 22.96 | 700 | |
650R16 | 14 | DR801 | 12 | 23 | 750 |
7.00R16 | 14 | DR801 | 12.0 | 26.5 | 720 |
7.50R16 | 14 | DR801 | 12.0 | 29.6 | 670 |
14 | DR826 | 12.0 | 29.6 | 670 | |
14 | DR804 | 13.5 | 31.1 | 670 | |
8.25R16 | 16 | DR801 | 14.5 | 34.5 | 530 |
16 | DR804 | 15.0 | 35 | 530 | |
8.25R20 | 16 | DR801 | 15.0 | 43.6 | 400 |
9.00R20 | 16 | DR801 | 15.5 | 52.2 | 330 |
16 | DR802 | 14 | 50.2 | 330 | |
16 | DR804/DR386 | 18.5 | 58.11 | 330 | |
16 | DR805 | 20 | 58.2 | 330 | |
16 | DR308 | 18 | 56.36 | 330 | |
10.00R20 | 18 | DR801 | 16.5 | 58.5 | 285 |
18 | DR802 | 14 | 57.5 | 285 | |
18 | DR806 | 19.5 | 60.5 | 285 | |
18 | DR804+ | 18.5 | 59.5 | 285 | |
18 | DR805 | 21 | 64.5 | 285 | |
18 | DR308 | 18 | 63.5 | 285 | |
11.00R20 | 18 | DR801 | 17.0 | 67.1 | 240 |
18 | DR802 | 15.0 | 68.1 | 240 | |
18 | DR803 | 16.5 | 68.1 | 240 | |
18 | DR804 | 18.0 | 71.1 | 240 | |
18 | DR805 | 19.0 | 78.1 | 240 | |
18 | DR806 | 20.0 | 71.1 | 240 | |
18 | DR811 | 15.0 | 70.1 | 240 | |
18 | DR848 | 23.0 | 82.1 | 240 | |
12.00R20 | 20 | DR801 | 17.0 | 75.6 | 230 |
20 | DR802 | 15.0 | 75.6 | 230 | |
20 | DR806 | 20.0 | 78.6 | 230 | |
20 | DR805 | 22.0 | 86.6 | 230 | |
20 | DR804 | 19.5 | 78.6 | 230 | |
20 | DR808 | 19 | 80.6 | 230 | |
20 | DR848 | 25 | 92.6 | 230 | |
12.00R24 | 20 | DR801 | 16 | 82.5 | 195 |
20 | DR802 | 16.5 | 81.5 | 195 | |
20 | DR839 | 15.5 | 79.5 | 195 | |
20 | DR810 | 16 | 82.5 | 195 | |
20 | DR804 | 17 | 82.5 | 195 | |
20 | DR809 | 17 | 82.5 | 195 | |
20 | DR838 | 16.5 | 81.5 | 195 | |
8R22.5 | 16 | DR366 | 13.5 | 38.48 | 390 |
9R22.5 | 16 | DR366 | 14.5 | 42.12 | 370 |
10R22.5 | 16 | DR366 | 15.5 | 48.39 | 350 |
Oil Filter Oil Filter,Auto Parts,Engine Filter,Oil Filter Assy PINGYUAN FILTER CO.,LTD , https://www.pingyuanfilters.com |