4x2 Foton Mobile Crane Mounted Truck
Basic Info:
Chengli Special Automobile Co., Ltd., often referred to as the "Alibaba Group" within the special vehicle industry, has grown into one of the largest professional manufacturers in central China since its establishment in 2004. With a strong reputation for quality and innovation, we have built a wide range of specialized vehicles that meet international standards.
One of our key products is the LPG tank truck, which ranks among the top five in China. Our team of experienced engineers, advanced production equipment, and strict quality control ensure that all our tanks operate efficiently with a service life of 10–20 years.
Our main product lines include:
1. Dump Trucks / Tipper Trucks / Side Tipper / End Tipper
2. Fire Fighting Trucks / Fire Vehicles / Fire Engines
3. Cranes Mounted on Trucks
4. LPG Tanker Trailers / Oil Tankers / Fuel Tankers
5. Water Trucks / Sprinkler Trucks
6. Concrete Mixer Trucks
7. Van Trucks / Refrigerated Trucks / Insulated Trucks
8. Sewage Suction Trucks / Fecal Suction Trucks
9. Cement Powder Tankers / Bulk Cement Trucks
10. High-Altitude Operation Trucks
11. Garbage Collection Trucks / Compactors / Sealed Waste Trucks
12. Semi Trailers (Flatbed, Skeleton, Dump, Side Wall, Low Bed, Van Container, Warehouse Trailers, etc.)
If you are interested in any of our products or would like more information, feel free to contact us directly. We look forward to serving you.
**Contact:**
Catherine Yee
Phone: +86 18607168573
Address: Chengli Automobile Industry Park, Suizhou City, Hubei Province, P.R. China
Product Technical Specification | ||
Product Name | Foton 4x2 Crane Mounted Truck | |
Fuel Type | Diesel | |
Emission Standard | Euro 3 | |
Cabin | 3 passengers allowed | |
Overall Dimensions (L×W×H) | 9000×2490×3400, 3080, 3500, 3390 | |
Main Dimensions (mm) | Cargo Body Dimensions (mm) | 5450, 5700, 5800, 5900 × 2300 × 600 |
Wheelbase (mm) | 1800 + 4600 + 1350 | |
Front & Rear Overhang (mm) | 1350 / 2400 | |
Min. Ground Clearance | 540 | |
Weight Data (kg) | G.V.W. | 15385 |
Curb Weight (chassis) | 7800, 7000, 8000, 7200 | |
Axle Load (kg) | 5435 / 9950 | |
Max Speed (km/h) | 90 | |
Engine | Model | YC4E160-33 |
Maximum Power | 118 kW | |
Number of Cylinders | 6 | |
Displacement (L) | 4.26 | |
Engine Manufacturer | Yuchai | |
Gearbox | Model | DF6S750 |
Number of Gears | 6 forward gears & 1 reverse | |
Suspension | Leaf spring, 8/10+8, 8/10+3 | |
Brake System | Service Brake | Air Braking |
Tires & Quantity | 9.00-20, 9.00R20, 8.25-20, 8.25R20 – 6+1 | |
Crane Description | ||
Brand | XCMG | |
Type | Straight Crane | |
Model | SQ5S, SQ4S | |
Max Lifting Capacity (kg) | 5000, 4000 | |
Maximum Lift Height (m) | 14 | |
Max Lifting Moment (t·m) | 12.5 | |
Max Oil Flow of Hydraulic System (L/min) | 32 | |
Max Pressure of Hydraulic System (MPa) | 20 | |
Oil Tank Capacity (L) | 90 | |
Rotation Angle (°) | All Rotation | |
Crane Weight (kg) | 2000, 1200 | |
Installation Space (mm) | 900 | |
Working Radius (m) | 2.5 / 3.62 / 6.05 / 8.5 / 11 | |
Lifting Capacity (kg) | 5000 / 2800 / 1500 / 1100 / 400 |
Electric Mountain Bike,Electric Mountain Bike Fat Tire Full Suspension,Electric Mountain Bike Full Suspension,Mountain Electric Bike
FOSHAN GUANSEN BICYCLE TECHNOLOGY CO.,LTD. , https://www.hedatx.com