China Manufacturer Electrodynamic Vibration Tester Price
With over 25 years of experience, we are a trusted manufacturer specializing in mechanical shock and vibration testing systems. Our electrodynamic shakers are designed with advanced technology such as the "double magnetic circuit structure," "self-generated skeleton action circles," "airborne support," "roller bearings and linear guidance," and "trunnion isolation." These features allow for precise X, Y, Z three-axis sinusoidal and broadband random vibration tests, as well as classical pulse and shock response spectrum tests.
Our products are widely used in defense, aerospace, communications, electronics, home appliances, and other industries.
Key Features:
1. Well-designed dynamic circle skeleton with high axial resonance frequency.
2. Dual magnetic circuits with low flux leakage and compact structure.
3. Roller bearings and composite body stiffness for excellent eccentric load capacity.
4. Trunnion isolation foundation for easy installation.
5. Advanced system design ensures high reliability.
6. Improved cooling system for better performance.
7. Enhanced static and dynamic stiffness to improve low-frequency performance.
The system includes a vibration test bench, power amplifier, cooling fan, slip table, and vertical expander.
ASLi Factory has been dedicated to environmental simulation testing equipment and mechanical vibration and shock testing machines for over 25 years. Our electrodynamic shakers are CE certified and known for their high cost-effectiveness and quality.
Technical Parameters of Electrodynamic Vibration Test System:
| Model | Rated Sine Force (N) | Rated Random Force (N) | Frequency Range (Hz) | Rated Acceleration (m/s²) | Rated Speed (m/s) | Rated Displacement (p-p, mm) | Max Loading (kg) | Moving Coil (kg) | Dimension of Moving Coil (mm) |
|-------|----------------------|------------------------|----------------------|---------------------------|-------------------|-------------------------------|------------------|------------------|------------------------------|
| ES-1 | 1000 | 1000 | 3–3500 | 400 | 1.2 | 25 | 70 | 2.5 | Φ150 |
| ES-2 | 2000 | 2000 | 3–3500 | 800 | 1.6 | 25 | 70 | 2.5 | Φ150 |
| ES-2a | 2000 | 2000 | 3–3500 | 300 | 1.6 | 40 | 70 | 8 | Φ230 |
| ES-3 | 3000 | 3000 | 3–3500 | 1000 | 1.6 | 25 | 100 | 3.5 | Φ150 |
| ES-3a | 3000 | 3000 | 3–3500 | 400 | 1.6 | 40 | 120 | 9 | Φ230 |
| ES-6 | 6000 | 6000 | 3–3500 | 1000 | 1.6 | 25 | 180 | 6.5 | Φ230 |
| ES-6a | 6000 | 6000 | 3–3500 | 1000 | 1.6 | 51 | 250 | 12 | Φ230 |
| ES-10 | 10000 | 10000 | 3–3000 | 1000 | 1.8 | 51 | 270 | 14 | Φ240 |
| ES-20 | 20000 | 20000 | 3–3000 | 1000 | 1.8 | 51 | 300 | 30 | Φ320 |
| ES-30 | 30000 | 30000 | 3–2800 | 1000 | 1.8 | 51 | 450 | 40 | Φ450 |
| ES-40 | 40000 | 40000 | 3–2800 | 1000 | 1.8 | 51 | 500 | 50 | Φ450 |
| ES-50 | 50000 | 50000 | 3–2700 | 1000 | 1.8 | 51 | 750 | 50 | Φ450 |
| ES-60 | 60000 | 60000 | 3–2700 | 1000 | 1.8 | 51 | 750 | 60 | Φ450 |
| ES-100 | 100000 | 100000 | 3–2500 | 1000 | 1.8 | 51 | 1000 | 90 | Φ450 |
| ES-120 | 120000 | 120000 | 3–2200 | 1000 | 1.8 | 51 | 1100 | 90 | Φ500 |
| ES-160 | 160000 | 160000 | 3–2100 | 1000 | 1.8 | 51 | 1500 | 150 | Φ600 |
| ES-200 | 200000 | 200000 | 3–2000 | 1000 | 1.8 | 51 | 2500 | 200 | Φ650 |
| ES-350 | 350000 | 350000 | 3–1700 | 1000 | 1.8 | 51 | 4500 | 300 | Φ870 |
We offer OEM services and competitive pricing. Whether you need a small-scale or large-scale vibration system, we have the right model for your application. Feel free to contact us for more details and specifications.
Edge Dock Leveler,Fixed Dock Leveler,Edge Dock,Mechanical Edge Of Dock
Porema (Suzhou) Logistics Machinery and Equipment Co., LTD , https://www.jsporema.com