**Product Specifications:**
- **Model No.:** 165/65R13
- **Inner Tube:** Without Inner Tube
- **Spare Tire:** Non-Spare Tire
- **Brand:** Loda
- **Model Number:** 165/65r13
- **Car Make:** Passenger Car
- **Warranty:** Yes
- **Advanced Technology:** High Quality Material
- **Low Noise:** High Speed
- **Delivery:** Fast Delivery
- **New/Used:** New
- **Color:** Black
- **Trademark:** LODA
- **Specification:** 15-20 days after deposit
- **Origin:** Qingdao
- **HS Code:** 4011
---
**Key Features:**
1. Direct shipment from factory
2. Nice quality, cheap price
3. Nice certificates
4. Fast delivery
5. 80,000 km warranty
---
**Tire Size Table:**
| Size | RIM | Load/Speed | Section Width (mm) | Overall Diameter (mm) | Load (Kg) | Air Pressure (kPa) |
|--------------|---------|------------|--------------------|------------------------|-----------|--------------------|
| 145/70R12 | 4.50B | 69T | 150 | 509 | 325 | 270 |
| 155/80R12 | 4.50B | 77S | 157 | 553 | 412 | 260 |
| 155/65R13 | 4.50B | 73H | 157 | 532 | 365 | 300 |
| 165/65R13 | 5.00B | 77S | 170 | 544 | 412 | 280 |
| 155/70R13 | 4.50B | 75T | 157 | 548 | 387 | 300 |
| 165/70R13 | 5B | 79T | 170 | 562 | 437 | 300 |
| 175/60R13 | 5J | 77H | 177 | 540 | 412 | 300 |
| 175/70R13 | 5B | 82T | 177 | 576 | 475 | 300 |
| 185/70R13 | 5.50B | 86T | 189 | 590 | 530 | 270 |
| 155/80R13 | 4.50B | 79S | 157 | 578 | 437 | 250 |
| 165/80R13 | 4.50B | 83H | 165 | 594 | 487 | 300 |
| 185/55R14 | 6J | 80V | 194 | 560 | 450 | 300 |
| 175/60R14 | 5J | 79H | 177 | 566 | 437 | 300 |
| 185/60R14 | 5.5J | 82H | 189 | 578 | 475 | 280 |
| 195/60R14 | 6J | 86H | 201 | 590 | 530 | 280 |
| 205/60R14 | 6J | 88H | 209 | 602 | 560 | 300 |
| 175/65R14 | 5J | 82H | 177 | 584 | 475 | 290 |
| 185/65R14 | 5.5J | 86H | 189 | 596 | 530 | 280 |
| 195/65R14 | 6J | 89H | 201 | 610 | 580 | 300 |
| 175/70R14 | 5J | 84T | 177 | 602 | 500 | 300 |
| 185/70R14 | 5.5J | 88T | 189 | 616 | 560 | 270 |
| 195/70R14 | 6J | 91T | 201 | 630 | 615 | 280 |
| 205/70R14 | 6J | 95T | 209 | 644 | 690 | 280 |
| 195/70R14 | 6J | 91T | 201 | 630 | 615 | 300 |
| 205/70R14 | 6J | 95T | 209 | 644 | 750 | 340 |
| 185/80R14 | 5J | 95S | 184 | 652 | 615 | 300 |
| 195/50R15 | 6J | 82V | 201 | 577 | 475 | 300 |
| 185/55R15 | 6J | 82V | 194 | 585 | 475 | 300 |
| 195/55R15 | 6J | 85V | 201 | 595 | 515 | 280 |
| 185/60R15 | 5.5J | 84H | 189 | 603 | 500 | 300 |
| 195/60R15 | 6J | 88H/V | 201 | 615 | 560 | 300 |
| 205/60R15 | 6J | 91H/V | 209 | 627 | 615 | 300 |
| 185/65R15 | 5.5J | 88H | 189 | 621 | 560 | 300 |
| 195/65R15 | 6J | 91H/V | 201 | 635 | 615 | 300 |
| 205/65R15 | 6J | 94H/V | 209 | 647 | 670 | 300 |
| 215/65R15 | 6.5J | 96H | 221 | 661 | 710 | 300 |
| 205/70R15 | 6J | 96T | 209 | 669 | 710 | 300 |
| 215/70R15 | 6.5J | 98H | 221 | 683 | 750 | 300 |
| 225/70R15 | 6.5J | 100T | 228 | 697 | 800 | 300 |
| 215/75R15 | 6J | 100S | 216 | 703 | 800 | 300 |
| 225/75R15 | 6J | 102S | 223 | 719 | 850 | 300 |
| 235/75R15 | 6.5J | 105S | 235 | 733 | 925 | 300 |
| 205/50R16 | 6J | 91W | 214 | 612 | 545 | 300 |
| 205/55R16 | 6.5J | 90W | 214 | 632 | 600 | 300 |
| 215/55R16 | 7J | 97V/93H | 226 | 642 | 730 | 340 |
| 225/55R16 | 7J | 99V | 233 | 654 | 775 | 340 |
| 205/60R16 | 6J | 92H/V | 209 | 652 | 630 | 300 |
| 215/60R16 | 6.5J | 95H | 221 | 664 | 690 | 300 |
| 225/60R16 | 6.5J | 98H/V | 228 | 676 | 750 | 300 |
| 235/60R16 | 7J | 100V | 240 | 688 | 800 | 300 |
| 215/65R16 | 6.5J | 98H | 221 | 686 | 750 | 300 |
| 205/40R17XL | 7.5J | 84W | 212 | 596 | 500 | 340 |
| 215/45R17XL | 7J | 91W | 213 | 626 | 615 | 340 |
| 215/55R17XL | 7J | 98V | 226 | 668 | 750 | 340 |
| 225/55R17XL | 7J | 101W | 233 | 680 | 825 | 340 |
| 225/45R17XL | 7.5J | 94W | 225 | 634 | 670 | 340 |
| 235/45R17XL | 8J | 97W | 236 | 644 | 730 | 340 |
| 215/35R18XL | 7.5J | 84W | 218 | 607 | 500 | 50 |
| 225/40R18XL | 8J | 92W | 230 | 637 | 630 | 340 |
| 235/40R18XL | 8.5J | 95W | 241 | 645 | 690 | 340 |
| 245/40R18XL | 8.5J | 97Y | 248 | 653 | 730 | 340 |
| 235/35R19XL | 8.5J | 91W | 241 | 647 | 615 | 340 |
| 245/35R19XL | 8.5J | 93W | 248 | 655 | 650 | 340 |
| 305/40R22XL | 11J | 114V | 313 | 803 | 1180 | 340 |
| 305/35R24XL | 11J | 112V | 313 | 824 | 1120 | 340 |
---
**Our Brand: LODA**
**Quality Standards:** TRA, JATMA, ETRTO
**Main Markets:** Europe, North America, South America, Southeast Asia, Australia, Africa
**Delivery Time:** 15–20 days
**Payment Terms:** 30% by TT in advance
**Minimum Order:** 0
**Shipment Port:** Qingdao
**Production Capacity:** 3000 pieces/month
---
**About Qingdao LODA Tyre Co., Ltd.**
Located in Qingdao, the best living city in China, LODA has been a leading manufacturer of solid tires, OTR tires, agricultural tires, skid steer tires, and forklift tires since 1998. We offer high-quality products with additional benefits to our clients and partners. With advanced production equipment and strict management, we have obtained ISO9001, CCC, E4, REACH, SONCAP, E-MARK, DOT, and INMETRO certifications.
We operate under the business philosophy of "Quality First, Customer First." Our products are sold in over 100 countries worldwide, with an annual output exceeding $20 million.
---
**Tyre Use Tips:**
1. **Tyre Assembly:**
- Ensure all components are standard and match.
- Avoid non-standard wheel rims as they can cause uneven tread wear or bead failure.
- Follow directional patterns when installing.
- Use same size, brand, pattern, and specification on one axle.
- Do not mix radial and bias tires on the same axle.
- If the difference in tread depth is more than 5 mm, do not assemble on the same axle.
- If the air pressure difference is more than 1 kg, do not assemble on the same axle.
2. **Tyre Inflation:**
- 20% higher than standard pressure reduces tire life by about 9%.
- 20% lower than standard pressure reduces tire life by about 17%.
- Too high or too low pressure makes the tire valueless.
3. **Tyre Maintenance & Replacement:**
- Replace tires timely to extend life by 20%.
- Larger overall diameter should be fixed on the outer wheel.
- Radial tires should be rotated every 12,000–15,000 km.
4. **Safe Driving:**
- Check and replace tires properly and promptly.
- Avoid sudden braking and sharp turns.
- Avoid overloading and speeding.
- Retreaded tires should not be used on front wheels.
- Distribute cargo reasonably and drive at normal speed.
5. **Retreading Tips:**
- The Sportrak Safeholder brand can be retreaded, which extends service life and reduces costs.
- Consult local dealers when the remaining tread is 2–4 mm.
---
Looking forward to your inquiry!
Thermoplastic elastomer is a new kind of polymer material between rubber and Resin, which can not only replace part of rubber, but also modify plastics. The thermoplastic elastomer has the dual properties and broad characteristics of rubber and plastic, so that it is widely used in the rubber industry to manufacture rubber shoes, rubber cloth and other daily products and rubber hose, tape, rubber strip, rubber sheet, rubber parts and adhesives and other industrial supplies. At the same time, thermoplastic elastomers can also replace rubber in a large number of general thermoplastic resins such as PVC, PE, PP, PS and even PU, PA, CA and other engineering plastics modification above, so that the plastics industry has also appeared a new situation.
SBS Thermoplastic Elastomer;Thermoplastic Elastomer (TPE);Styrene Butadiene Copolymer SBS
HENAN JINHE INDUSTRY CO.,LTD , https://www.jinhetec.com