AT8065 Mid-Size X-ray Baggage and Parcel Security Inspection Scanning Machine - High Quality with Hamamatsu Detector and FDA & CE Compliant
The AT8065 is a high-performance security scanner developed and manufactured by our factory. We hold all the patents and copyrights for this model. It features a UK detector, 160kV generator, and a Windows system, making it one of the most stable and high-quality options in the small baggage scanner category.
Although its price is slightly higher than the Linux-based TH8065 model, many customers prefer it for its superior performance, especially in high-end applications such as luxury hotels, railways, airports, and other environments where image quality is critical.
Key Features
* Multilingual Operation
* Built-in Self-Test and Diagnostic System
* Secure Access Key
* Uninterruptible Power Supply (UPS)
* Threat Alert and Material Classification
* Automatic Archiving
* Network-Ready
* Energy-Saving Design
* One-Key Shutdown
* Detection of Drugs and Explosives
* Date and Time Display
* Baggage Counter


Original Supplier
Best Factory Price
Â
The AT8065 is a high-performance security scanner developed and manufactured by our factory. We hold all the patents and copyrights for this model. It features a UK detector, 160kV generator, and a Windows system, making it one of the most stable and high-quality options in the small baggage scanner category.
Although its price is slightly higher than the Linux-based TH8065 model, many customers prefer it for its superior performance, especially in high-end applications such as luxury hotels, railways, airports, and other environments where image quality is critical.
Key Features
* Multilingual Operation
* Built-in Self-Test and Diagnostic System
* Secure Access Key
* Uninterruptible Power Supply (UPS)
* Threat Alert and Material Classification
* Automatic Archiving
* Network-Ready
* Energy-Saving Design
* One-Key Shutdown
* Detection of Drugs and Explosives
* Date and Time Display
* Baggage Counter


Original Supplier
Best Factory Price
Â
Baggage Security Guarantee X Ray Inspection Scanner
Â
Physical Specifications | Â |
Unit weight (kg) | 640 |
Unit size (mm) | 2848.5(L)*1095(W)*1535.5(H) |
After packed in wooden pallet - | Â |
Gross weight (kg) | 800 |
Packing size | #1: 213*121*179cm |
 | #2: 115*90*142cm |
 | |
General Specifications | Â |
Tunnel size (mm) | 810*655 |
Conveyor Speed (m/s) | 0.2 |
Conveyor height (mm) | 338.5 |
Conveyor Max Load (kg) | 180 |
X-ray dose per inspection | Typical 2.5 μGy/h, guaranteed 3.0 μGy/h |
X-ray leakage | Typical 0.5 μGy/h, guaranteed 1.0 μGy/h |
Penetration | Typical 30mm, guaranteed 27mm |
Wire Resolution | Typical AWG36, guaranteed AWG34 |
Penetration Resolution | Typical AWG32, guaranteed AWG30 |
Spatial resolution: | Typical diameter 1.3mm, Vertical: diameter 1.3mm; Guaranteed diameter 1.6mm, Vertical: diameter 1.6mm; |
Power Consumption | Max. 1KW |
Noise | < 60 dB |
Film Safety | Guaranteed ASA/ISO1600 Film |
 |  |
X-ray Generator (Single) | Â |
Anode Voltage | 140 KV |
Anode Power | 0.7mA |
Generate Angle | 82 degree upward |
Generate Direction | From top to bottom |
Cooling / Duty Cycle | Oil Cooling / 100% |
Brand | Local Made |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (Multi-Energetic), 16-bit Deep |
Image Display | High-resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64 times enlargement, Color/BW, Negative, High/Low Penetration, Organic/Inorganic Stripping, General Enhancement, and Pseudo Color, etc. |
Image Recall | All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight based on atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight for possible concealment of threats and contrabands |
Threat Image Projection | Inserting fictional but realistic threat images into baggage during screening for maintaining vigilance, training, and assessing image identification capability |
Image Archive | Up to 200,000 images stored automatically, transferable to USB disk, and convertible to JPG, BMP, and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power-on self-test, built-in diagnostics, dual-direction scanning, system log, system standby, stimulant training, ADS, etc. |
Network Applications | Multiple remote applications available via Ethernet LAN and Windows platform, such as centralized image storage and identification, recheck workstation, network TIP, etc. (Optional) |
Image Processing | 24-bit real-time processing, 4-color analysis, images displayed with date and ID, count the number of bags |
 |  |
Operating Environment | Â |
Operation Temperature/Humidity | 0°C–45°C / 5%–95% (non-condensing) |
Storage Temperature/Humidity | -40°C to 70°C / 5%–95% (non-condensing) |
Operation Power | 220VAC (±10%) 50±3Hz (Optional: 100VAC, 110VAC, 120VAC, 200VAC) |
UPS | 15 mins, 30 mins, 60 mins, etc., optional |
 |  |
Computer and Other | Â |
Monitor | High Resolution Color, LCD Accord, 17-inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610 2.6G |
Memory | 2GB 1600MHz DDR3 Innodisk |
Main Board | H61 SYM76993VGGA |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage less than 5 μSv/h (0.5 mR/h) measured at 5 cm from any external surface. (European standard – less than 1 μSv/h (0.1 mR/h) measured at 10 cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design Patent Certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
Fully automatic packaging system,Weighing Automated Packaging System,Automatic Packing System,Fully Automatic Packing Machine
FOSHAN HIGH-TECH MACHINERY EQUIPMENT CO., LTD , https://www.packingweigher.com